Listed Equity · Equity MF · Unlisted Shares · Debt MF · Bonds/NCDs · SGB · REIT/InvIT · Section 111A / 112A · Finance (No.2) Act 2024 rates · FY 2026-27
| Asset | Holding | Sale ≥23 Jul 2024 | Sale <23 Jul 2024 |
|---|---|---|---|
| Listed Equity / Equity MF (STT) | ≤12 months | STCG 20% u/s 111A | STCG 15% u/s 111A |
| Listed Equity / Equity MF (STT) | >12 months | LTCG 12.5%* u/s 112A | LTCG 10%** u/s 112A |
| Unlisted Equity Shares | ≤24 months | STCG — Slab Rate | |
| Unlisted Equity Shares | >24 months | LTCG 12.5% u/s 112A | LTCG 20% (with CII) u/s 112 |
| Debt MF (purchase ≥1 Apr 2023) | Any | STCG — Slab Rate always | |
| Debt MF (purchase <1 Apr 2023) | >36 months | LTCG 12.5% (no CII) | LTCG 20% with CII |
| Listed Bonds / NCDs / Debentures | ≤12 months | STCG — Slab Rate | |
| Listed Bonds / NCDs / Debentures | >12 months | LTCG 12.5% | LTCG 10% |
| REIT / InvIT (listed units) | ≤12 months | STCG 20% u/s 111A | STCG 15% u/s 111A |
| REIT / InvIT (listed units) | >12 months | LTCG 12.5% | LTCG 10% |
| Physical Gold / Jewellery / Silver | ≤24 months | STCG — Slab Rate | |
| Physical Gold / Jewellery / Silver | >24 months | LTCG 12.5% (no CII) | LTCG 20% with CII |
| Gold ETF (listed) | ≤12 months | STCG 20% | STCG 15% |
| Gold ETF (listed) | >12 months | LTCG 12.5% | LTCG 10% |
| SGB — Maturity (8 yrs) / 5yr RBI | — | EXEMPT u/s 10(47) | |
Capital gains computation will appear here
The Shares and Equity Mutual Fund Capital Gains Calculator computes tax on sale of listed equity shares and equity-oriented mutual funds for FY 2026-27. It applies STCG at 20% (holdings up to 12 months) and LTCG at 12.5% (holdings above 12 months, on gains exceeding ₹1.25 lakh) under Sections 111A and 112A, including the grandfathering provision for shares bought before 31 January 2018.
What is the LTCG exemption on equity shares?
LTCG on listed equity shares and equity mutual funds up to ₹1,25,000 per financial year is exempt under Section 112A. Gains above ₹1,25,000 are taxed at 12.5% without indexation.
What is the grandfathering provision?
For equity assets held since before 31 January 2018, the cost is deemed to be the higher of actual cost or the lower of FMV on 31 Jan 2018 and the actual sale price. This protects gains accrued before LTCG tax was reintroduced in 2018.
What is STT and why does it matter?
Securities Transaction Tax (STT) must be paid on buy/sell of listed shares. Payment of STT is a prerequisite for the concessional STCG (20%) and LTCG (12.5%) rates under Sections 111A and 112A.